AK-A SERIES is Panel-type analog AMMETER with sealable
terminal cover, suitable for rated current of 5A-100A for direct
connection, and 5/5A-6300/5A & 5/1A-6300/1A for CT connection.
Available in 2 sizes, 72×72 and 96×96. Scale is almost linear
(above 10% readings) with knif edge pointer. Housing is from
polycarbonate to tolerate high tempratures.
Measuring with Current Transformer (Secondary x/5A)
Size 72 x 72 code | Size 96 x 96 code | Measured Current |
AK-A72-5 | AK-A96-5 | 5A |
AK-A72-10 | AK-A96-10 | 10A |
AK-A72-15 | AK-A96-15 | 15A |
AK-A72-20 | AK-A96-20 | 20A |
AK-A72-25 | AK-A96-25 | 25A |
AK-A72-30 | AK-A96-30 | 30A |
AK-A72-40 | AK-A96-40 | 40A |
AK-A72-50 | AK-A96-50 | 50A |
AK-A72-60 | AK-A96-60 | 60A |
AK-A72-75 | AK-A96-75 | 75A |
AK-A72-80 | AK-A96-80 | 80A |
AK-A72-100 | AK-A96-100 | 100A |
AK-A72-125 | AK-A96-125 | 125A |
AK-A72-150 | AK-A96-150 | 150A |
AK-A72-160 | AK-A96-160 | 160A |
AK-A72-200 | AK-A96-200 | 200A |
AK-A72-250 | AK-A96-250 | 250A |
AK-A72-300 | AK-A96-300 | 300A |
AK-A72-400 | AK-A96-400 | 400A |
AK-A72-500 | AK-A96-500 | 500A |
AK-A72-600 | AK-A96-600 | 600A |
AK-A72-630 | AK-A96-630 | 630A |
AK-A72-750 | AK-A96-750 | 750A |
AK-A72-800 | AK-A96-800 | 800A |
AK-A72-1000 | AK-A96-1000 | 1000A |
AK-A72-1200 | AK-A96-1200 | 1200A |
AK-A72-1250 | AK-A96-1250 | 1250A |
AK-A72-1500 | AK-A96-1500 | 1500A |
AK-A72-1600 | AK-A96-1600 | 1600A |
AK-A72-2000 | AK-A96-2000 | 2000A |
AK-A72-2500 | AK-A96-2500 | 2500A |
AK-A72-3000 | AK-A96-3000 | 3000A |
AK-A72-3200 | AK-A96-3200 | 3200A |
AK-A72-4000 | AK-A96-4000 | 4000A |
AK-A72-5000 | AK-A96-5000 | 5000A |
AK-A72-6000 | AK-A96-6000 | 6000A |
AK-A72-6300-1 | AK-A96-6300-1 | 6300A |
Parameter | Value |
Standards | IEC 60051-2, EN 60051-2 |
Meter Type | Iron Moving Coil |
Rated Measured Current | With CT: 5/5A to 6300/5A |
With CT: 5/1A to 6300/1A | |
Direct type: 5A to 100A | |
Accuracy | Class 1.5 |
Terminal | İntegral terminal cover for extra safety |
Case | Non-flammable self-extinguishing ABS / polycarbonate |
Ambient temperature (operation) | -25 C ~ +85 C |
Test voltage | 3 kV for 1 min |
Max system voltage | 0.72 kV |
Frequency | 45-65 HZ |
Pointer Deflection | 0 to 90 Degree |
Front Panel (mm) | AK-V72: 72×72, AK-V96: 96×96 |
Control Panel Cut Out (mm) | AK-V72: 66.5 x 66.5 cm , AK-V96: 90.5 x 90.5 cm |