| Fan (DF8038S) | Mechanical Specifications |
| Air Flow | 55/65m3/h, 33/40CFM |
| Bearing Type | Sleeve |
| Speed | 2400RPM ± %10 |
| Pressure | 3/4mmH2O |
| Weight | 320g |
| Noise | 28/31 dB(A) |
| Housing | Die-Cast Aluminum Painted |
| Blade | PBT 85% + Fiber 15% 94V0 |
| Operation Temperature | 20 to +80 |
| Life at 25degree | 20,000hr |
| Fan Dimensions | 80x80x38mm |
| Fan (DF8038S) | Electrical Specifications |
| Power Supply | 190V-250V, 50/60Hz |
| Current | 0.07A ± %10 |
| Power | 13W ± %10 |
| Lead wires | Polyvinyl Chloride enamelled, copper wires (AWG#24) |
| Insulation Resistance | 10Mohm at 500VDC between lead & frame |
| Dielectric Strength | 1min 1800VAC, Current<1mA |
| Filter (DF100) | Specifications |
| Filter Dimensions | 105x105x15mm |
| Material | ABS/PC |
| Mounting | Clips |
| Filter Weight | 0,055kg |
| Color | RAL 7035 and other |









