Parameter | Value |
Operating Voltage | 150-260V AC |
Operating Frequency | 50 / 60 Hz |
Operating Power | <6VA |
Operating Temperature | -20°C…..55°C |
Weight | <250Gr |
High Current (overload) rang | DOR-25: 0.1A-25A AC |
DOR-50: 15A-50A AC | |
DOR-100: 40A-100A AC | |
DOR-200: 90A-200A AC | |
DOR-400: 290A-400A AC | |
Asymmetry | %50 fixed |
Waiting (t) | 0.1sec – 20sec |
Display | 5 LEDS + 3 Displays |
Contact | 1NO+1NC |
5A/250VAC | |
Protection Class | IP20 |
Connection Type | Terminal Connection |
Cable Diameter | Max2.5mm² |
Mounting | DIN Rail Mounting |
Working Altitude | <2000 meter |