| Fan (DF22580B) | Mechanical Specifications |
| Air Flow | 880m3/h, 518CFM |
| Bearing Type | Ball |
| Speed | 2550RPM ± %10 |
| Noise | 58dBA |
| Housing | Cold rolled steel |
| Blade | PBT 85% + Fiber 15% 94V0 |
| Operation Temperature | -30 to +60 |
| Life at 25degree | 20,000hr |
| Fan Dimensions | 225x225x80mm |
| Fan (DF22580B) | Electrical Specifications |
| Power Supply | 190V-250V, 50/60Hz |
| Current | 0.3A ± %10 |
| Power | 65W ± %10 |
| Insulation Resistance | 10Mohm at 500VDC between lead & frame |
| Dielectric Strength | 1min 1800VAC, Current<1mA |
| Capacitor | 2uF |
| Filter (DF250) | Specifications |
| Filter Dimensions | 250x250x32mm |
| IP Rating | IP54 |
| Material | ABS/PC |
| Mounting | Clips |
| Filter Weight | 0,39kg |
| Color | RAL 7035 and other colors on request |










