This relay is manufactured according to IEC- 61810-1 standard.
Contact is rated to 10A. It is occupied with test mechanism and indication LED.
AC relays has orange color mechanism parts while DC relays has blue mechanism parts.
AC COIL CODES | Nominal voltage VAC | Operate voltage VAC | Release voltage VAC | Coil resistance (Ω±10%) |
SRR-11-024-AC | 24 | 19.2 | 7.2 | 72 |
SRR-11-220/240-AC | 220/ 240 | 176 | 72.0 | 6050 / 720 |
DC COIL CODES | Nominal voltage VDC | Operate voltage VDC | Release voltage VDC | Coil resistance (Ω±10%) |
SRR-11-012-DC | 12 | 9.6 | 1.2 | 90 |
SRR-11-024-DC | 24 | 19.2 | 2.4 | 360 |
SRR-11-048-DC | 48 | 38.4 | 4.80 | 1440 |
SRR-11-110-DC | 110 | 88.0 | 11.0 | 7560 |
SRR-11-220-DC | 220 | 176 | 22.0 |
Parameter | Value |
Insulation resistance | ≥500MΩ 500VDC |
Ambient temperature | -40℃~+70℃(No condensation) |
Dielectric strength | Between coil and contact ≥1500VAC1min |
Between open contacts≥1000VAC1min | |
Between contacts≥1500VAC1min | |
Operate / Release time | ≤20ms/20ms |
Terminal type | Socket mounting |
Rated coil power | 1.6W/2.8VA |
Contact form | 2Z,2H,2D |
Contact resistance | ≤ 100MΩ(1A 6VDC) |
Contact material | AgCdO, AgSnO2 |
Contact capacity | 10A 250VAC/ 28VDC |