70W PSU series power supply units are designed to supply
the DC loads by converting 85-265VAC to 5V, 12V or 24V.
The input is protected with a 3A fuse. The output is protected
against short circuit and high output value. PSU series is
DIN Rail mounted suitable for industrial applications.
Input
| Parameter | PSU-0505 | PSU-1205 | PSU-2403 |
| AC Input Voltage: | 85-265Vac | 85-265Vac | 85-265Vac |
| DC Input Voltage: | 120-400Vdc | 120-400Vdc | 120-400Vdc |
| AC Input Frequency: | 50 - 60Hz | 50 - 60Hz | 50 - 60Hz |
| Efficiency: | >%80 | >%80 | >%80 |
Output
| Parameter | PSU-0505 | PSU-1205 | PSU-2403 |
| DC Output Voltage: | 5.0V | 12.0V | 24.0V |
| DC Output Charge Current: | 5A | 5A | 3A |
| Output Power: | 30W | 60W | 75W |
| Output Voltage Ripple: | ±%1 | ±%1 | ±%1 |
| Output Setting: | ±%10 | ±%10 | ±%10 |
| Voltage Regulation: | ±%1 | ±%1 | ±%1 |
| Load Regulation: | ±%1 | ±%1 | ±%1 |
| Startup Time: | 100ms | 100ms | 100ms |
Operation Conditions
| Parameter | PSU-0505 | PSU-1205 | PSU-2403 |
| Input Protection: | With 3A Fuse | With 3A Fuse | With 3A Fuse |
| Output Short Circuit Protection: | With Electronic Protection | With Electronic Protection | With Electronic Protection |
| Can Work Continuously In Short Circuit Condition | Can Work Continuously In Short Circuit Condition | Can Work Continuously In Short Circuit Condition | |
| Output High Protection | Yes | Yes | Yes |
| With 33V/1000Wpeak TVS | With 33V/1000Wpeak TVS | With 33V/1000Wpeak TVS | |
| Warning by LEDs: | Yes | Yes | Yes |
| Green: Device Normally Running | Green: Device Normally Running | Green: Device Normally Running | |
| AC/DC Conversation Method: | SMPS | SMPS | SMPS |
| High Frequency Conversation | High Frequency Conversation | High Frequency Conversation | |
| Working Frequency: | 67kHz | 67kHz | 67kHz |
Mechanical Specifications
| Parameter | PSU-0505 | PSU-1205 | PSU-2403 |
| Working Temperatureı: | -20C / +50C | -20C / +50C | -20C / +50C |
| Working Humidity: | 20-70% | 20-70% | 20-70% |
| Stock Temperature: | -20C / +70C | -20C / +70C | -20C / +70C |




