REACTIVE POWER | LINE VOLTAGE | |||
CODE | VALUE | CODE | VALUE | |
0.1 | 0.1kVAR | P | 110V | |
0.2 | 0.2kVAR | Q | 115V | |
0.3 | 0.3kVAR | R | 120V | |
0.4 | 0.4kVAR | S | 208V | |
0.5 | 0.5kVAR | T | 220V | |
001 | 1kVAR | U | 230V | |
002 | 2kVAR | V | 240V | |
003 | 3kVAR | W | 250V | |
004 | 4kVAR | X | 277V | |
005 | 5kVAR | Y | 380V | |
006 | 6kVAR | Z | 400V | |
007 | 7kVAR | 1 | 415V | |
008 | 8kVAR | 2 | 440V | |
010 | 10kVAR | 3 | 480V | |
5 | 600V | |||
5 | 720V |
Example :
Single Phase Harmonics Filters 3kVA 240V SPH-003-V