| AC Coil Codes | Coil Resistance ±10% Ω | Rated Current ±10% (mA) | Pick up Voltage (Max) | Drop out Voltage (Min) | Max continuous Voltage | Power Consumption At rated Voltage |
| SRP-08-006-AC | 18.8 | 124 | 80% of rated voltage | 15% of rated voltage | 110% Max of rated voltage | Approx 0.75VA |
| SRP-08-012-AC | 79.8 | 62.5 | 80% of rated voltage | 15% of rated voltage | 110% Max of rated voltage | Approx 0.75VA |
| SRP-08-024-AC | 334 | 31.2 | 80% of rated voltage | 15% of rated voltage | 110% Max of rated voltage | Approx 0.75VA |
| SRP-08-042-AC | 966 | 17.9 | 80% of rated voltage | 15% of rated voltage | 110% Max of rated voltage | Approx 0.75VA |
| SRP-08-048-AC | 1340 | 15.5 | 80% of rated voltage | 15% of rated voltage | 110% Max of rated voltage | Approx 0.75VA |
| SRP-08-100/110-AC | 6480 | 7.53 | 80% of rated voltage | 15% of rated voltage | 110% Max of rated voltage | Approx 0.75VA |
| SRP-08-110/120-AC | 7360 | 6.7 | 80% of rated voltage | 15% of rated voltage | 110% Max of rated voltage | Approx 0.75VA |
| SRP-08-200/220-AC | 23800 | 3.75 | 80% of rated voltage | 15% of rated voltage | 110% Max of rated voltage | Approx 0.75VA |
| SRP-08-220/240-AC | 27400 | 3.4 | 80% of rated voltage | 15% of rated voltage | 110% Max of rated voltage | Approx 0.75VA |
| DC Coil Codes | Coil Resistance ±10% Ω | Rated Current ±10% (mA) | Pick up Voltage (Max) | Drop out Voltage (Min) | Max continuous Voltage | Power Consumption At rated Voltage |
| SRP-08-03-DC | 16.6 | 180 | 75% of rated voltage | 10% of Rated voltage | 150% Max of rated voltage | Approx 0.54W |
| SRP-08-05-DC | 46 | 108 | 75% of rated voltage | 10% of Rated voltage | 150% Max of rated voltage | Approx 0.54W |
| SRP-08-06-DC | 67 | 90 | 75% of rated voltage | 10% of Rated voltage | 150% Max of rated voltage | Approx 0.54W |
| SRP-08-09-DC | 150 | 60 | 75% of rated voltage | 10% of Rated voltage | 150% Max of rated voltage | Approx 0.54W |
| SRP-08-12-DC | 270 | 45 | 75% of rated voltage | 10% of Rated voltage | 150% Max of rated voltage | Approx 0.54W |
| SRP-08-18-DC | 600 | 30 | 75% of rated voltage | 10% of Rated voltage | 150% Max of rated voltage | Approx 0.54W |
| SRP-08-24-DC | 1060 | 22 | 75% of rated voltage | 10% of Rated voltage | 150% Max of rated voltage | Approx 0.54W |
| SRP-08-36-DC | 2400 | 15 | 75% of rated voltage | 10% of Rated voltage | 150% Max of rated voltage | Approx 0.54W |
| SRP-08-48-DC | 4360 | 11 | 75% of rated voltage | 10% of Rated voltage | 150% Max of rated voltage | Approx 0.54W |
| Parameter | Value |
| Contact material | Silver Alloy |
| Contact resistance | 100 mΩ Max |
| Operate time | 20 ms Max |
| Release time | 10 ms Max |
| Insulation resistance | 1000MΩ Min. (DC 500V) |
| Dielectric strength | Between open contact: AC 1000V ,50/60Hz 1 min. Between contact and coil : AC 5000V, 50/60Hz 1 min. Between contact circuits : AC 3000V, 50/60Hz 1 min. (for 2P DC type) AC 2500V, 50/60Hz 1 min. (for 2P AC type) |
| Vibration resistance | Operating extremes: 10~50Hz, amplitude 1.5 mm Damage limits: 10~50Hz, amplitude 1.5 mm |
| Shock resistance | Operating extremes: 10G Damage limits: 100G |
| Operating ambient temperature | DC coil: -40~+85℃ (no freezing) AC coil: -40~+70℃ (no freezing) |
| Weight | 12.5 g |




