Ammeter Products
VK-A72 | Digital Ammeter 72 x 72 |
VK-A96 | Digital Ammeter 96 x 96 |
VK-A96-T | Digital Ammeter 3-ph, 96 x 96 |
FEATURES
Accuracy: | ±1% (at 10%-100% of the full scale) |
Ambient temperature (operation): | -20 C ~ +55 C |
Operating Altitude | < 2000 m |
Ambient Humidity (operation): | 15% – 95% |
Weight: | 0.3 kg max |
Insulation Class (Front Panel): | IP41 |
Depth : | 44.7 mm (low depth) |
Panel Hole Size | 91×91 (VK-A96, VK-A96-T), 68×68(VK-A72) |
TECHNICAL DATA
Operating Voltage (Un): | 150-260VAC |
Operating Frequency: | 50 / 60 Hz |
Operating Power: | <4 VA |
Input Measuring Range: | 100mA – 5.5A |
Wire Thickness: | 1.5 mm2 |



96×96 case
