Features
•RS485 Modbus RTU [1200 – 38400bps]
•71.5 x 61.5 Custom Design Glass LCD
•3-phase voltage and 3-phase current transformer.
•It shows that V,V2,V3,V12,V23,V31,I1,I2,I3,P1,P2,P3,S1,S2,S3,F1,F2,F3,kWh,∑kWh
•It shows the minimum, maximum and average values of V1,V2,V3,V12,V23,V31,F1,F2,F3
•It shows the maximum, average and demand values of I1,I2,I3,S1,S2,S3,P1,P2,P3
•Shows phase sequence
•You can delete the demands and active energy records
•Menu is password protected.
Technical Specifications
Operating Voltage | 85V -240V AC |
Operating Frequency | 50 / 60 Hz |
Operating Power | <10VA |
Operating Temperature | -20°C…..55°C |
Voltage Input | 5V – 300V AC |
Voltage Measurement Range | 5V – 300kV |
Current Input | 50mA – 5,5A |
Current Measurement Range | 50mA – 10.000A |
Voltage, Current, Accuracy | %± 1 |
Supported Connection | 3P4W |
Current Transformer Ratio | 1….2000 |
Voltage Transformer Ratio | 1….999 |
Communication | RS485 MODBUS RTU |
Display | 71.5 x 61.5mm Glass LCD |
Output | None |
Weight | <300Gr. |
Protection Class | IP40(Panel), IP00(Body) |
Panel Hole Size | 91mm x 91mm |
Connection Type | Plug-in Connection |
Cable Diameter | 1.5mm² |
Installation | Front panel mounted |
Operating Altitude | <2000m. |


