This relay is manufactured according to IEC- 61810-1 standard.
It is occupied with test mechanism and indication LED.
AC relays has orange color mechanism parts
while DC relays has blue mechanism parts.
| AC COIL CODES | Nominal voltage VAC | Operate voltage VAC | Release voltage VAC | Coil resistance (Ω±10%) |
| SRN-08-012-AC | 12 | 9.6 | 3.6 | 42 |
| SRN-08-024-AC | 24 | 19.2 | 7.2 | 168 |
| SRN-08-048-AC | 48 | 38.4 | 14.4 | 675 |
| SRN-08-230-AC | 230 | 176 | 66 | 14000 |
| DC COIL CODES | Nominal voltage VDC | Operate voltage VDC | Release voltage VDC | Coil resistance (Ω±10%) |
| SRN-08-012-DC | 12 | 9.6 | 1.2 | 160 |
| SRN-08-024-DC | 24 | 19.2 | 2.4 | 640 |
| Parameter | Value |
| Insulation resistance | ≥500MΩ 500VDC |
| Ambient temperature | -40℃~+70℃(No condensation) |
| Dielectric strength | Between coil and contact ≥1500VAC1min |
| Between open contacts≥1000VAC1min | |
| Between contacts≥1500VAC1min | |
| Operate / Release time | ≤25ms/25ms |
| Terminal type | Socket mounting |
| Rated coil power | 0.9W/1.2VA |
| Contact form | 2Z,2H,2D |
| Contact resistance | ≤ 100MΩ(1A 6VDC) |
| Contact material | AgCdO, AgSnO2 |
| Contact capacity | 5A 250VAC/30VDC |




