| Parameter | Value |
| Operating Voltage | 3 X 380V AC |
| Operating Frequency | 50 / 60 Hz |
| Operating Power | <4VA |
| Operating Temperature | -20°C…..55°C |
| Weight | <110Gr |
| Connection | 3-Phase withot N |
| Protection Functions | Phase Protection |
| Over/Under Voltage | |
| Phase Sequence | |
| Asymmetry | %11 - Fixed |
| Over Voltage | 500VAC - Fixed |
| Under Voltage | 180VAC - Fixed |
| Display | 4 LEDS |
| Contact | 1NO+1NC |
| 5A/250VAC | |
| Protection Class | IP20 |
| Connection Type | Terminal Connection |
| Cable Diameter | Max2.5mm² |
| Mounting | DIN Rail Mounting |
| Working Altitude | <2000 meter |




