| Parameter | Measured Values |
| Active Power | P1, P2, P3 |
| Apparent Power | S1, S2, S3 |
| Voltage | phase-to-phase |
| phase-to-neutral | |
| (min, max & average values are saved) | |
| Current | I1, I2, I3(min, max & demand are saved) |
| Frequency | F1, F2 ,F3 (min, max & average) |
| Energy | ∑kWh (import & export) |
| Phase Sequence | Phase Sequence Alarm |
| Relay Output | adjustable |
| Irregularties | voltage and current İmplances |
| Screen | 71.5 x 61.5 LCD SCRscreen |
| Communication | RS485 Modbus RTU |
| Memory | You can delete energy values, demands records and event logs. |
| Password | Menu is password protected |
| Parameter | Value |
| Operating Voltage | 85V - 240 AC |
| Operating Frequency | 50 / 60 Hz |
| Operating Power | <10VA |
| Operating Temperature | -20°C…..55°C |
| Input Voltage (L-N) | 5V - 330VAC |
| Voltage Measuring Range | 5V - 330kV |
| Input Current | 50mA - 5,5A |
| Current Measuring Range | 50mA – 10,000A |
| Voltage, Current, Accuracy | %±1 |
| Supported Connection | 3P4W |
| Current Transformer Ratio | 1….2000 |
| Voltage Transformer Ratio | 1,0….999 |
| Weight | <300Gr |
| Protection Class | IP41[Front Panel], IP20[Body] |
| Panel Hole Measurement | 91mm x 91mm |
| Connection Type | Plug-in Terminal Connection |
| Cable Diameter | 1.5mm² |
| Mounting | Assembly to panel front cover |
| Working Altitude | <2000 meter |





























