- 6 Displays at same times
- Measures 3-phase voltage, Current & Frequency
- Phase Sequence LED alarm
- Low depth case for narrow panels
| Parameter | Value |
| Operating Voltage | 150-240VAC |
| Operating Frequency | 50 / 60 Hz |
| Operating Power | <6VA |
| Operating Temperature | -20°C…..55°C |
| Input Voltage (L-N) | 1V - 300VAC |
| Voltage Measuring Range | 1V - 300VAC (L-N) |
| 1V – 500VAC (L-L) | |
| Current Measuring Range | 50mA to 5.5A |
| (for CT 5/5A to 5000/5A) | |
| Accuracy | %±1 |
| Supported Connection | 3P4W |
| Weight | <325Gr |
| Protection Class | IP41[Front Panel], IP20[Body] |
| Connection Type | Plug-in Terminal Connection |
| Cable Diameter | Max 2.5mm² |
| Mounting | Assembly to panel front cover |
| Panel Hole | 68mm x 68mm |
| Working Altitude | <2000 meter |






