| Parameter | Value |
| Operating Voltage | 3X380V AC |
| Operating Frequency | 50 / 60 Hz |
| Operating Power | <6VA |
| Operating Temperature | -20°C…..55°C |
| Weight | <210Gr |
| Connection | 3-Phase with N |
| Protection Functions | Phase Protection |
| Over/Under Voltage | |
| Supply Voltage | |
| Phase Sequence | |
| Phase Absence | |
| Neutral Absence | |
| Over Voltage | 300 V(L-N) |
| Under Voltage | 140 V(L-N) |
| Asymmetry | %5-%25 |
| Delay Time | 0.1sec – 20sec |
| Reset Time | 0.1sec – 20sec |
| Display | 4 LEDS |
| Contact | 1NO+1NC |
| 5A/250VAC | |
| Protection Class | IP20 |
| Connection Type | Terminal Connection |
| Cable Diameter | Max2.5mm² |
| Mounting | DIN Rail Mounting |
| Working Altitude | <2000 meter |





