| Parameter | Measured Values |
| Total Harmonics Distorition | THD-V, THD-I |
| Voltage Harmonics | Up to 31st harmonics (L-N and L-L] |
| Current Harmonics | Up to 31st harmonics |
| Active Power | P1, P2, P3 |
| Reactive Power | Q1, Q2, Q3 |
| Q | S1, S2, S3 |
| Power Factor | True PF, cos φ (of each phase) |
| Voltage | phase-to-phase |
| phase-to-neutral | |
| (min, max & average values are saved) | |
| Current | I1, I2, I3, ΣI (min, max & demand are saved) |
| Frequency | F1, F2 ,F3 (min, max & average) |
| Energy | ∑kWh (import & export) |
| ∑kVARh (inductive & Capacitive) | |
| Relay Output | adjustable |
| Irregularties | voltage and current İmplances |
| Communication | RS485 Modbus RTU |
| Memory | You can delete energy values, demands records and event logs. |
| Password | Menu is password protected |
| Parameter | Value |
| Operating Voltage | 85V - 240 AC |
| Operating Frequency | 50 / 60 Hz |
| Operating Power | <10VA |
| Operating Temperature | -20°C…..55°C |
| Input Voltage (L-N) | 5V - 330VAC |
| Voltage Measuring Range | 5V - 330kV |
| Input Current | 10mA - 5,5A |
| Current Measuring Range | 10mA - 5500A |
| Voltage, Current, Accuracy | %±0.5 |
| Active Energy Accuracy | %±1 |
| Reactive Energy Accuracy | %±2 |
| Supported Connection | 3P4W |
| Current Transformer Ratio | 1….1000 |
| Voltage Transformer Ratio | 1,0….9999 |
| Harmonic Voltage | 3 – 31 |
| Harmonic Current | 3 – 31 |
| Digital Input | 9V - 24V DC |
| Weight | <300Gr |
| Protection Class | IP41[Front Panel], IP20[Body] |
| Panel Hole Measurement | 91mm x 91mm |
| Connection Type | Plug-in Terminal Connection |
| Cable Diameter | 1.5mm² |
| Mounting | Assembly to panel front cover |
| Working Altitude | <2000 meter |

















