S
Parameter | Value |
Contact Form | 1Z |
Rated Load | 6A 250VAC/30VDC |
Electrical / Mechanical life | ≥ 100000 times / 10000000 times |
Initial Contact Resistance | ≤ 100 mΩ (1A 6VDC) |
Contact Material | 𝐀𝐠𝐒𝐧𝑶_𝟐 AgNi |
Insulation Resistance | ≥ 1000MΩ (500VDC) |
Dielectric Strength | Between open contacts ≥ 1000 VAC/1min |
Between contact and coil ≥ 4000 VAC/ 1min | |
Operate / Release time | ≥ 8ms / 8ms |
Terminal Type | Plug In / PCB |
Operating Power DC | 0.17 W (48760 VDC 0.21W) |
Parameter | Value |
Rated Load | 6A 300VAC |
Dielectric Strength | Between contacts 2000 V/S |
Between contact and coil 4000 V/S | |
External Connection Wire | 20-16 AWG / 0.5-1.5 mm2 |
Screw Torque | 0.5 Nm |
Terminal Protection Degree | IP20 |